Czech Republic U16 10-0 Great Britain U16
Home Players
Name | Goals | Assists | Points | PIM |
---|---|---|---|---|
Jan Cejka | 4 | 1 | 5 | 0 |
Vojtech Novotny | 3 | 0 | 3 | 0 |
Matyas Malecha | 2 | 1 | 3 | 0 |
Ondrej Tobias | 2 | 0 | 2 | 0 |
Vit Kamenar | 1 | 2 | 3 | 0 |
Nicholas Kanak | 1 | 1 | 2 | 0 |
Jaroslav Jun | 1 | 0 | 1 | 2 |
Adam Silhan | 1 | 0 | 1 | 0 |
Jaroslav Prochazka | 0 | 4 | 4 | 0 |
Matej Votipka | 0 | 3 | 3 | 0 |
Jiri Bucek | 0 | 3 | 3 | 0 |
Vaclav Zdrubecky | 0 | 2 | 2 | 2 |
Jakub Laurinc | 0 | 2 | 2 | 0 |
Tomas Pichler | 0 | 1 | 1 | 2 |
Viktor Zeman | 0 | 1 | 1 | 0 |
Lukas Toman | 0 | 1 | 1 | 0 |
Radek Adamek | 0 | 1 | 1 | 0 |
Richard Deml | 0 | 0 | 0 | 2 |
Matej Sunhaj | 0 | 0 | 0 | 0 |
Vit Capek | 0 | 0 | 0 | 0 |
Jakub Simek | 0 | 0 | 0 | 0 |
Pavel Smidl | 0 | 0 | 0 | 0 |
Jakub Geisler | 0 | 0 | 0 | 0 |
Lukas Novotny | 0 | 0 | 0 | 0 |
Netminder Stats
Player | Shots | GAA | Save % | |
---|---|---|---|---|
Thomas Walker | 7 | 0 | 1 | |
Jack Wakefield | 78 | 16.46 | 0.808 | |
Lukas Novotny | 6 | 0 | 1 |
Away Players
Name | Goals | Assists | Points | PIM |
---|---|---|---|---|
Luke Bettinson | 0 | 0 | 0 | 12 |
Tyler Nixon | 0 | 0 | 0 | 10 |
Shaun Galloway | 0 | 0 | 0 | 6 |
Ross MacKinnon | 0 | 0 | 0 | 4 |
Reece Cochrane | 0 | 0 | 0 | 2 |
Harry Williams | 0 | 0 | 0 | 2 |
Bradley Bettinson | 0 | 0 | 0 | 0 |
Finley Heywood | 0 | 0 | 0 | 0 |
Thomas Walker | 0 | 0 | 0 | 0 |
Hogan Kerr | 0 | 0 | 0 | 0 |
Dylan Hehir | 0 | 0 | 0 | 0 |
Harry Barwell | 0 | 0 | 0 | 0 |
Aaron Jepson | 0 | 0 | 0 | 0 |
James Hellens | 0 | 0 | 0 | 0 |
Jack Wakefield | 0 | 0 | 0 | 0 |
Stuart Jackson | 0 | 0 | 0 | 0 |
Marcus Neil | 0 | 0 | 0 | 0 |
Ben Clayton | 0 | 0 | 0 | 0 |
Kieran Fannan | 0 | 0 | 0 | 0 |
Joshua Nilsen | 0 | 0 | 0 | 0 |
Ethan Hehir | 0 | 0 | 0 | 0 |
Ben Royle | 0 | 0 | 0 | 0 |
Jacob Lutwyche | 0 | 0 | 0 | 0 |